Olivier aubin-mercier real height of napoleon
Method: KO/TKO Round: 1 Time: 0:53 Time format: 3 Rnd (5-5-5) Referee: Todd Ronald Anderson
Details: Knees to Body In Clinch
Totals
| Fighter | KD | Sig. str. | Sig. str. % | Total str. | Td | Td % | Sub. att | Rev. | Ctrl |
|---|---|---|---|---|---|---|---|---|---|
Evan Dunham Olivier Aubin-Mercier | 0 1 | 4 of 14 13 of 18 | 28% 72% | 4 of 14 13 of 18 | 0 of 0 0 of 0 | --- --- | 0 0 | 0 0 | 0:00 0:07 |
| Fighter | KD | Sig. str. | Sig. str. % | Total str. | Td % | Td % | Sub. att | Rev. | Ctrl | Round 1 |
|---|---|---|---|---|---|---|---|---|---|
Evan Dunham Olivier Aubin-Mercier | 0 1 | 4 of 14 13 of 18 | 28% 72% | 4 of 14 13 of 18 | 0 of 0 0 of 0 | --- --- | 0 0 | 0 0 | 0:00 0:07 |
Significant Strikes
| Fighter | Sig. str | Sig. str. % | Head | Body | Leg | Distance | Clinch | Ground |
|---|---|---|---|---|---|---|---|---|
Evan Dunham Olivier Aubin-Mercier | 4 of 14 13 of 18 | 28% 72% | 4 of 14 9 of 14 | 0 of 0 4 of 4 | 0 of 0 0 of 0 | 3 of 13 3 of 5 | 1 of 1 8 of 9 | 0 of 0 2 of 4 |
| Fighter | Sig. str | Sig. str. % | Head | Body | Leg | Distance | Clinch | Ground | Round 1 |
|---|---|---|---|---|---|---|---|---|
Evan Dunham Olivier Aubin-Mercier | 4 of 14 13 of 18 | 28% 72% | 4 of 14 9 of 14 | 0 of 0 4 of 4 | 0 of 0 0 of 0 | 3 of 13 3 of 5 | 1 of 1 8 of 9 | 0 of 0 2 of 4 |
Significant Strikes
Evan Dunham Olivier Aubin-MercierLanded by target
Avg. 50% High 80% Avg. 50% High 80% Avg. 50% High 80%
100% Head 69%
0% Body 30%
0% Leg 0%
Avg. 50% High 80% Avg. 50% High 80% Avg. 50% High 80%
Landed by position
Avg. 50% High 80% Avg. 50% High 80% Avg. 50% High 80%
75% Distance 23%
25% Clinch 61%
0% Ground 15%
Avg. 50% High 80% Avg. 50% High 80% Avg. 50% High 80%
Per round
RD1 4 of 14 - 28% 13 of 18 - 72%
Landed Attempted